Sexual or Violent Offender Search Details
Offender
| Name: | Rectenwald, William |
|---|---|
| Designation: | Sexually Violent Predator |
| Offender Type: | Sexual |
| Level: | 3 - High risk of a repeat sexual offense |
|
Also Known As: |
Rectenwald, Bill Rectenwald, Will |
Photo Date:
2/19/2013
| Race: | Caucasian | Sex: | Male | Age: | 69 |
|---|---|---|---|---|---|
| Height: | 5'10" | Weight: | 240 | Birth Date: | 09/15/1943 |
| Skin Tone: | Medium | Hair: | White | Eyes: | Brown |
| Scars, Marks, Tattoos: | Abdomen; Glasses (prescription); Abdomen - ABOUT 4 INCHES IN LENGTH AND 4 INCHES IN LENGTH | ||||
| Additional Address: | 19601 Frontage Rd, #11 | ||||
|---|---|---|---|---|---|
| City: | Belgrade | State: | MT | Zip Code: | 59714 |
| County: | Gallatin |
||||
| Description: | Multi 1981 Chevy Citation | ||||
|---|---|---|---|---|---|
| License Plate Number: | 6-28751A | State: | MT | ||
| Description: | Green 1981 Chevy Truck | ||||
| License Plate Number: | 6-50514A | State: | MT | ||
| Montana Statute: | Incest | Counts: | 1 | ||
|---|---|---|---|---|---|
| Sentence Date: | 04/14/1998 | Release from Confinement: | |||
| Offense Occured In: | Sanders County | ||||
| Victim's Sex: | Female | Victim's Age: | |||
| Montana Statute: | Sexual Intercourse W/Out Consent | Counts: | 1 | ||
| Sentence Date: | 04/14/1998 | Release from Confinement: | |||
| Offense Occured In: | Sanders County | ||||
| Victim's Sex: | Female | Victim's Age: | Under 16 | ||
| Agency: | Belgrade Police Department | Phone: | (406) 388-4262 |
|---|
Registrant Information Updated: 05/15/2013 08:37:30 AM
Source: Montana Sexual or Violent Offender Registry
