Sexual or Violent Offender Search Results
Please wait while retrieving offender information...
| County | City | Zip Code | Last Name | Offender Type |
|---|---|---|---|---|
| havre | All Types |
|
Sexual Offender |
|
Violent Offender |
|
Sexual and Violent Offender |
|
Multiple Offenders at One Address |
| Offender Name | Address1 | City | Offender Type2 | Designation3 |
|---|---|---|---|---|
| Anderson, Larry Leonard | 1544 Smithville Rd | Havre | Sexual | |
| Arellano, Armando | 624 9th Ave, #B | Havre | Violent | |
| 632 14th Ave, #30 | Havre | |||
| Arensmeyer, Casey Reed | 612 Montana Ave | Havre | Sexual | |
| Azure, Craig Stevens Sr | 1800 2nd St, #37 [Address not mappable] | Havre | Violent | |
| Bauer, Bruce Wayne | 1202 2nd St | Havre | Violent | |
| Bear, Jona Jo | 1455 33rd Ave Ne, #4 | Havre | Violent | |
| Beauchamp, Justin Sean | 1800 2nd St, #24 | Havre | Violent | Non-Compliant/Address Verification Overdue |
| Belgarde, Gerald Alex Jr | 1260 10th St W, #102 | Havre | Violent | |
| Bell, Theodore Elliot Jr | Current Address Unknown [Address not mappable] | Havre | Violent |
Non-Compliant Registrant Non-Compliant/Address Verification Overdue |
| Berger, Jason Lee | 1945 2nd St Ne, #33 | Havre | Violent | |
| Berger, Jeremiah Francis | 825 4th Ave, #A | Havre | Violent | |
| Buie, Patrisha Ann | 701 11th St | Havre | Violent | |
| Burke, Christopher Michael | 20 3rd St W, #117 | Havre | Sexual | |
| Butler, Joseph Edwin | 1144 11th St N | Havre | Sexual | |
| Champagne, Robert James | 1945 2nd St Ne, #15 | Havre | Violent | |
| Chandler, Troy | 3450 Us Hwy 2 Ne, #B1 | Havre | Violent | |
| Cline, Barbara Ann | 402 10th Ave | Havre | Violent | |
| Cowan, Bridget Rae | 732 3rd St | Havre | Violent | |
| 732 3rd St | Havre | |||
| Cowan, Gary Wayne | 1323 3rd St | Havre | Sexual | |
| Cure, Dale Albert | 1280 10th St W, #102 [Address not mappable] | Havre | Sexual | |
| Denny, Golden E | Hill Co Jail, 1450 2nd St West | Havre | Violent | Non-Compliant/Address Verification Overdue |
| Dixon, Joshua Michael | 20 3rd St W, #509 | Havre | Violent | |
| Doney, Alan Guy | 3450 Hwy 2 Ne, #6 [Address not mappable] | Havre | Violent | |
| Dustrude, Harvey Earl | 625 2nd St, #3 | Havre | Violent | |
| Freeman, Dennis Stanley | 1425 33rd Ave Ne, #12 [Address not mappable] | Havre | Violent | |
| Gardipee, James William Iii | 1435 33rd Ave Ne, #11 | Havre | Violent | |
| Gielarowski, Kachina Ann | 1403 2nd St | Havre | Violent | |
| Goar-Wright, Nicholas | 1033 Cleveland Ave | Havre | Violent | |
| Groce, Anthony Wayne | 319 1st St, #1 | Havre | Violent | Non-Compliant/Address Verification Overdue |
| Gustafson, David Allen | 1064 1/2 Wilson Ave | Havre | Violent | |
| Hansen, Britany Ann | 129 10th Ave | Havre | Violent | |
| Heltne, Douglas Loren | 120 3rd St, #1 [Address not mappable] | Havre | Sexual | |
| Johnson, Clark Theodore | 1633 2nd St, #1 | Havre | Violent | |
| Jones, Marlin Keith | 222 11th St | Havre | Violent | |
| Keller, James Dean | 1945 2nd St Ne, #35 | Havre | Sexual | |
| Konesky, Jacob James | 40063 Rd 20 S | Havre | Sexual | |
| Laforge, Dominic Shaun | 310 14th Ave | Havre | Violent | |
| Lawrence, Richard Dale | 1115 6th Ave | Havre | Violent | |
| Lowrance, James Richard Michael | 425 8th St | Havre | Sexual | |
| Marks, Trevor William | 308 14th Ave | Havre | Sexual | |
| Martinez, Gene Rene | 722 10th St | Havre | Sexual | |
| Matt, Velora Jean | Transient, No Known Address [Address not mappable] | Havre | Violent | Non-Compliant/Address Verification Overdue |
| Messerly, Clarissa Mae | Hill Co Jail, 1450 2nd St West | Havre | Violent | |
| Midgett, Robert Eugene | 705 5th Ave, #6 | Havre | Sexual and Violent | |
| Molyneaux, Sheldon Earl | 8494 Rd 407 S | Havre | Sexual | |
| Moreno, Darius R | 1509 Boulevard Ave | Havre | Violent | |
| Moreno, Regena Mae | Hill Co Jail, 1450 2nd St West | Havre | Violent | |
| Mummey, Casey Owen | 1565 Smithville Rd | Havre | Violent | |
| Oclaray, Raymond | 1508 Washinton Ave | Havre | Violent | |
| Olson, Daniel Lawrence | 3209 15th St Ne, #1 [Address not mappable] | Havre | Violent | |
| Onco, Curtis Pete Iii | 1130 11th St N | Havre | Violent | Non-Compliant/Address Verification Overdue |
| Oxford, John Thomas | Current Address Unknown [Address not mappable] | Havre | Violent |
Non-Compliant Registrant Non-Compliant/Address Verification Overdue |
| Piapot, Crystal Mishelle | 909 1/2 3rd St | Havre | Violent | |
| Reid, Joshua G | 1426 1st St | Havre | Violent | |
| Richardson, Howard Craig | 2865 7th St E | Havre | Violent | |
| Saddler, Matthew Joseph | 635 2nd St W | Havre | Violent | |
| Schafer, Nathan Richard | 1436 2nd St | Havre | Violent | |
| Smith, Ernest Glen | 1734 Rich St | Havre | Sexual | |
| Standingchief, Gary | 1287 Hwy 87 | Havre | Violent | |
| Stmarks, Skye Lynn | 1575 Smithville Rd | Havre | Violent | |
| Stratton, Charles Samuel | 1505 Lincoln Ave | Havre | Violent | |
| Stratton, John Glenn | 1312 11th St N | Havre | Violent | |
| Svedahl, Richard Lewis | 1015 Wilson Ave | Havre | Violent | |
| The Boy, Loren Kenneth | 1015 3rd St | Havre | Violent | |
| The Boy, Robert | 1945 2nd St Ne, #7 | Havre | Violent | Non-Compliant/Address Verification Overdue |
| Walker, David Hugo | 718 3rd Ave | Havre | Sexual |
Sexually Violent Predator |
| Welch, Thomas Russell | 423 1/2 10th Ave | Havre | Violent | |
| Wymore, Zachery James | 115 9th Ave, #32 [Address not mappable] | Havre | Violent | Non-Compliant/Address Verification Overdue |
| Wymore, Zane Michael | 1011 3rd Ave | Havre | Violent |
Offenders 1-69 of 69
Website Database Updated: 06/19/2013 04:11:19 AM
Source: Montana Sexual or Violent Offender Registry
